<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.hdiminnesota.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdiminnesota.com</link>
	<description>Our Mission: To promote the customer support profession in Minnesota by providing a forum facilitating the exchange of information and knowledge between industry resources. HDI Minnesota will promote HDI&#039;s standards, certifications, and training programs as well as the technologies, tools and trends of the technical support industry.</description>
	<lastBuildDate>Thu, 17 May 2012 23:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May meeting survey results</title>
		<link>http://www.hdiminnesota.com/2012/05/17/may-meeting-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-meeting-survey-results</link>
		<comments>http://www.hdiminnesota.com/2012/05/17/may-meeting-survey-results/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:44:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.hdiminnesota.com/?p=202</guid>
		<description><![CDATA[MAY MEETING SURVEY RESULTS &#160; Attendee’s – 17 Survey’s completed – 11 8 out of 8 Attendees were Members of HDIMN &#160; 1)       How satisfied were you with the registration process: 6 Attendee’s were Very Satisfied 4 Attendee’s were Satisfied 1 Attendee was &#8230; <a href="http://www.hdiminnesota.com/2012/05/17/may-meeting-survey-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.hdiminnesota.com%2F2012%2F05%2F17%2Fmay-meeting-survey-results%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.hdiminnesota.com/2012/05/17/may-meeting-survey-results/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=May meeting survey results&amp;body=http://www.hdiminnesota.com/2012/05/17/may-meeting-survey-results/"><img src="http://www.hdiminnesota.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><strong>MAY MEETING SURVEY RESULTS</strong><strong></strong></p>
<p>&nbsp;</p>
<p><strong>Attendee’s</strong> – 17</p>
<p><strong>Survey’s completed</strong> – 11</p>
<p><strong>8 out of 8 Attendees were Members of HDIMN</strong></p>
<p>&nbsp;</p>
<p><strong>1)       </strong><strong>How satisfied were you with the registration process:</strong></p>
<p>6 Attendee’s were Very Satisfied</p>
<p>4 Attendee’s were Satisfied</p>
<p>1 Attendee was Very Dissatisfied (Don’t use MS Outlook so it didn’t work)</p>
<p>&nbsp;</p>
<p><strong>2)       </strong><strong>Overall, how satisfied were you with the speakers/presenters?</strong></p>
<p>6 Attendee’s were Very Satisfied</p>
<p>6 Attendee’s were Satisfied</p>
<p>&nbsp;</p>
<p><strong>3)       </strong><strong>Overall, how satisfied were you with the meeting facilities?</strong></p>
<p>6 Attendee’s were Very Satisfied</p>
<p>5 Attendee was Satisfied</p>
<p>&nbsp;</p>
<p><strong>4)       </strong><strong>The content of the meeting was appropriate and informative.</strong></p>
<p>6 Attendee’s Strongly Agreed</p>
<p>5 Attendee’s Agreed</p>
<p>&nbsp;</p>
<p><strong>5)       </strong><strong>Are you an HDI Member?</strong></p>
<p>8 Attendee’s are members.</p>
<p>2 Attendee’s are not members.</p>
<p>1 Attendee’s did not respond.</p>
<p>&nbsp;</p>
<p><strong>Meeting Attendance:</strong></p>
<p>4 Attendee’s:  1-2 meetings per year</p>
<p>1 Attendee – 3-4 meetings per year</p>
<p>1 Attendee’s – 5-6 meetings per year</p>
<p>2 Attendee – More than 6 per year</p>
<p>3 Attendee – 1<sup>st</sup> HDI Meeting</p>
<p>&nbsp;</p>
<p><strong>Future Topics:</strong></p>
<p>Team Building Exercises</p>
<p>Deskside Topics</p>
<p>Incident Categorization</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdiminnesota.com/2012/05/17/may-meeting-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the May meeting!</title>
		<link>http://www.hdiminnesota.com/2012/05/01/welcome-to-the-may-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-may-meeting</link>
		<comments>http://www.hdiminnesota.com/2012/05/01/welcome-to-the-may-meeting/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:19:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.hdiminnesota.com/?p=198</guid>
		<description><![CDATA[Hey, our May meeting has been posted and you can RSVP now! http://www.hdiminnesota.com/ai1ec_event/may-chapter-meeting-hdi-national-take-aways/?instance_id=40]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.hdiminnesota.com%2F2012%2F05%2F01%2Fwelcome-to-the-may-meeting%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.hdiminnesota.com/2012/05/01/welcome-to-the-may-meeting/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Welcome to the May meeting!&amp;body=http://www.hdiminnesota.com/2012/05/01/welcome-to-the-may-meeting/"><img src="http://www.hdiminnesota.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>Hey, our May meeting has been posted and you can <a href="mailto:membership@hdimn.com" target="_blank">RSVP</a> now!</p>
<p><a href="http://www.hdiminnesota.com/ai1ec_event/may-chapter-meeting-hdi-national-take-aways/?instance_id=40" target="_blank">http://www.hdiminnesota.com/ai1ec_event/may-chapter-meeting-hdi-national-take-aways/?instance_id=40</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdiminnesota.com/2012/05/01/welcome-to-the-may-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April meeting survey results</title>
		<link>http://www.hdiminnesota.com/2012/05/01/april-meeting-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-meeting-survey-results</link>
		<comments>http://www.hdiminnesota.com/2012/05/01/april-meeting-survey-results/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:40:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.hdiminnesota.com/?p=191</guid>
		<description><![CDATA[Transparency is king: &#160; Meeting Topic: Customer Satisfaction: A Continual Process, Not Just a One-Time Activity! Speaker: Gina Montague, President HDI MN, Infinite Campus Location: Great River Energy, Maple Grove, MN 21 Attendees with 18 completing the Survey &#160; How &#8230; <a href="http://www.hdiminnesota.com/2012/05/01/april-meeting-survey-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.hdiminnesota.com%2F2012%2F05%2F01%2Fapril-meeting-survey-results%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.hdiminnesota.com/2012/05/01/april-meeting-survey-results/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=April meeting survey results&amp;body=http://www.hdiminnesota.com/2012/05/01/april-meeting-survey-results/"><img src="http://www.hdiminnesota.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>Transparency is king:</p>
<p>&nbsp;</p>
<p>Meeting Topic: Customer Satisfaction: A Continual Process, Not Just a One-Time Activity!</p>
<p>Speaker: Gina Montague, President HDI MN, Infinite Campus</p>
<p>Location: Great River Energy, Maple Grove, MN</p>
<p>21 Attendees with 18 completing the Survey</p>
<p>&nbsp;</p>
<ol>
<li><strong>How Satisfied were you with the RSVP process?</strong></li>
</ol>
<p>13 respondents were <span style="text-decoration: underline;">Very Satisfied</span></p>
<p>4 respondents were <span style="text-decoration: underline;">Satisfied</span></p>
<p>1 respondent was <span style="text-decoration: underline;">Very Dissatisfied</span></p>
<p>&nbsp;</p>
<ol>
<li><strong>Overall, how satisfied were you with the speakers/presentation?</strong></li>
</ol>
<p>12 respondents were <span style="text-decoration: underline;">Very Satisfi</span>ed</p>
<p>5 respondents were <span style="text-decoration: underline;">Satisfied</span></p>
<p>1 respondent was <span style="text-decoration: underline;">Very Dissatisfied</span></p>
<p>&nbsp;</p>
<ol>
<li><strong>Overall, how satisfied were you with the meeting facilities?</strong></li>
</ol>
<p>16 respondents were <span style="text-decoration: underline;">Very Satisfie</span>d</p>
<p>1 respondent was <span style="text-decoration: underline;">Satisfied</span></p>
<p>1 respondent was <span style="text-decoration: underline;">Very Dissatisfied</span></p>
<p>&nbsp;</p>
<ol>
<li><strong>The content of the meeting was appropriate and informative.</strong></li>
</ol>
<p>13 respondents were <span style="text-decoration: underline;">Very Satisfied</span></p>
<p>4 respondents were <span style="text-decoration: underline;">Satisfied</span></p>
<p>1 respondent was <span style="text-decoration: underline;">Very Dissatisfied</span></p>
<p>&nbsp;</p>
<ol>
<li><strong>Are you an HDI Member?</strong></li>
</ol>
<p>12 Members</p>
<p>6 Non-Members</p>
<p>&nbsp;</p>
<ol>
<li><strong>Approximately how many HDI Meetings do you attend annually?</strong></li>
</ol>
<p>1<sup>st</sup> Meeting – 4</p>
<p>1-2 month – 4</p>
<p>3-4 month – 2</p>
<p>5-6 month – 1</p>
<p>More than 6 – 7</p>
<p>&nbsp;</p>
<ol>
<li><strong>What kinds of topics would you like to see included at future meetings?</strong></li>
</ol>
<p>Tools, Social Media, Service Desk, Project Management.</p>
<p>More ITIL, Service Support topics.</p>
<p>Service Desk &amp; Incident Management, Metrics.</p>
<p>Customer Service</p>
<p>Social Media Support, Self Service Support</p>
<p>Team Building, ASA (Cisco Firewall)</p>
<p>On-Boarding Processes</p>
<p>HDI importance, ie. Certifications, trainings, networking – free tools used in the Service Desk.  App Hosting (Cloud)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdiminnesota.com/2012/05/01/april-meeting-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of a change in plans</title>
		<link>http://www.hdiminnesota.com/2012/04/17/a-bit-of-a-change-in-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-bit-of-a-change-in-plans</link>
		<comments>http://www.hdiminnesota.com/2012/04/17/a-bit-of-a-change-in-plans/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:00:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.hdiminnesota.com/?p=181</guid>
		<description><![CDATA[TOPIC CHANGE: Due to an urgent work-related situation, our speaker that was scheduled to present on Service Catalogs tomorrow needs to reschedule.  We are planning to reschedule Service Catalogs at our June meeting so we are moving the June topic &#8230; <a href="http://www.hdiminnesota.com/2012/04/17/a-bit-of-a-change-in-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.hdiminnesota.com%2F2012%2F04%2F17%2Fa-bit-of-a-change-in-plans%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.hdiminnesota.com/2012/04/17/a-bit-of-a-change-in-plans/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=A bit of a change in plans&amp;body=http://www.hdiminnesota.com/2012/04/17/a-bit-of-a-change-in-plans/"><img src="http://www.hdiminnesota.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><strong>TOPIC CHANGE:</strong></p>
<p>Due to an urgent work-related situation, our speaker that was scheduled to present on Service Catalogs tomorrow needs to reschedule.  We are planning to reschedule Service Catalogs at our June meeting so we are moving the June topic on customer satisfaction to tomorrow.  We apologize for any inconvenience this may have caused and we hope you are able to join us at Great River Energy in Maple Grove at 2:00!</p>
<p><strong>Customer Satisfaction:  a continual process, not just a one-time activity.</strong></p>
<p>Customer feedback is important at Infinite Campus. How they perform as a service organization is extremely important as they continually strive to deliver exceptional service to their customers. In February 2011, Infinite Campus implemented a customer satisfaction tool to gather feedback on the services provided to customers when they contact Support. Their goal is to have 95% customer satisfaction, and they are proud to report that they are currently meeting their goal.  Measuring customer satisfaction is a continuous process at Infinite Campus. Customers have the opportunity to rate their level of satisfaction on five categories: courtesy, knowledge, timeliness, quality and overall service. All closed Campus Support cases generate a survey via e-mail. However, they are mindful not to inundate their customers with too many surveys. Each customer will receive a maximum of one survey every 30 days.</p>
<p>Join us on Wednesday, April 18 at 2:00 as Gina Montague (<em>Support Services Manager at Infinite Campus &amp; the HDI MN Chapter President</em>) explains how they implemented HDI’s Customer Satisfaction Index (CSI) over a year ago.  She will talk about how easy it was to implement the CSI tool, demo the product to give you a sneak peek on what it has to offer, explain processes created to monitor feedback that they use for coaching &amp; kudos, and share reports that were created for the different audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdiminnesota.com/2012/04/17/a-bit-of-a-change-in-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Training Feedback results</title>
		<link>http://www.hdiminnesota.com/2012/04/10/customer-service-training-feedback-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-service-training-feedback-results</link>
		<comments>http://www.hdiminnesota.com/2012/04/10/customer-service-training-feedback-results/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:37:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.hdiminnesota.com/?p=173</guid>
		<description><![CDATA[We have had a lot of awesome things going on in Minnesota recently.  It&#8217;s a great time to be in the customer service industry.  Recently, HDI Minnesota held a free customer service training as a benefit to local members. In &#8230; <a href="http://www.hdiminnesota.com/2012/04/10/customer-service-training-feedback-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.hdiminnesota.com%2F2012%2F04%2F10%2Fcustomer-service-training-feedback-results%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.hdiminnesota.com/2012/04/10/customer-service-training-feedback-results/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Customer Service Training Feedback results&amp;body=http://www.hdiminnesota.com/2012/04/10/customer-service-training-feedback-results/"><img src="http://www.hdiminnesota.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>We have had a lot of awesome things going on in Minnesota recently.  It&#8217;s a great time to be in the customer service industry.  Recently, HDI Minnesota held a free customer service training as a benefit to local members.</p>
<p>In true service form, a survey was sent out, and here are a couple highlights and the complete responses (<a href="http://www.hdiminnesota.com/wp-content/uploads/2012/04/Training-Survey-Customer-Service-Workshop.xls" target="_blank">excel download</a>)!</p>
<blockquote><p>The intructor was amazing and the material was delivered in a way that was fun and very useful to my everyday job!</p>
<p>I was not looking forward to this training and I did not think this would help.  I was very wrong and totally enjoyed myself there.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hdiminnesota.com/2012/04/10/customer-service-training-feedback-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not to toot our own horn but&#8230;</title>
		<link>http://www.hdiminnesota.com/2012/04/04/not-to-toot-our-own-horn-but/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-to-toot-our-own-horn-but</link>
		<comments>http://www.hdiminnesota.com/2012/04/04/not-to-toot-our-own-horn-but/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:58:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.hdiminnesota.com/?p=171</guid>
		<description><![CDATA[Involvement and feedback from our members and guests is very important to the Minnesota Chapter Board Members.  Your input helps us to determine topics for future programs, location considerations and interest in special events. &#160; Beginning this month, we are adding &#8230; <a href="http://www.hdiminnesota.com/2012/04/04/not-to-toot-our-own-horn-but/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.hdiminnesota.com%2F2012%2F04%2F04%2Fnot-to-toot-our-own-horn-but%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.hdiminnesota.com/2012/04/04/not-to-toot-our-own-horn-but/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Not to toot our own horn but…&amp;body=http://www.hdiminnesota.com/2012/04/04/not-to-toot-our-own-horn-but/"><img src="http://www.hdiminnesota.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>Involvement and feedback from our members and guests is very important to the Minnesota Chapter Board Members.  Your input helps us to determine topics for future programs, location considerations and interest in special events.</p>
<p>&nbsp;</p>
<p>Beginning this month, we are adding a new article to the monthly newsletter &#8211; Chapter Meeting Survey Results.</p>
<p>&nbsp;</p>
<p><strong>March 2012 Meeting Survey</strong></p>
<p>&nbsp;</p>
<p>Meeting Topic:  &#8220;IT Service Management at Scott County&#8221;</p>
<p>Attendee&#8217;s &#8211; 13</p>
<p>Survey&#8217;s completed &#8211; 7</p>
<p>7 out of 7 responses were Members of HDIMN</p>
<p>&nbsp;</p>
<p>1) How satisfied were you with the registration</p>
<p>process:</p>
<p>6 Attendee&#8217;s were Very Satisfied</p>
<p>1 Attendee was Very Dissatisfied (On event page I could not find a registration link. Only an e-mail address?)</p>
<p>&nbsp;</p>
<p>2) Overall, how satisfied were you with the</p>
<p>speakers/presenters?</p>
<p>2 Attendee&#8217;s were Very Satisfied</p>
<p>5 Attendee&#8217;s were Satisfied</p>
<p>&nbsp;</p>
<p>3) Overall, how satisfied were you with the conference</p>
<p>facilities?</p>
<p>6 Attendee&#8217;s were Very Satisfied</p>
<p>1 Attendee was Satisfied</p>
<p>&nbsp;</p>
<p>4) The content of the meeting was appropriate and</p>
<p>informative.</p>
<p>2 Attendee&#8217;s Strongly Agreed</p>
<p>5 Attendee&#8217;s Agreed</p>
<p>&nbsp;</p>
<p>Meeting Attendance:</p>
<p>1 Attendee:  1-2 meetings per year</p>
<p>1 Attendee &#8211; 3-4 meetings per year</p>
<p>3 Attendee&#8217;s &#8211; more than 6 meetings per year</p>
<p>1 Attendee &#8211; Don&#8217;t usually attend</p>
<p>1 Attendee &#8211; 1st HDI Meeting</p>
<p>&nbsp;</p>
<p>Future Topics:</p>
<p>&#8211;HD Analysts Training and Development.</p>
<p>&#8211;How IT Governance can account for support</p>
<p>activities.</p>
<p>&#8211;Change, Knowledge or Problem Management.</p>
<p>&#8211;CRM Options.</p>
<p>&nbsp;</p>
<p>If you would like to provide feedback regarding a meeting, have ideas for future meetings, questions about HDI or would like to become active with Board activities, please contact <a href="mailto:communications@hdimn.com">communications@hdimn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdiminnesota.com/2012/04/04/not-to-toot-our-own-horn-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two upcoming trainings!</title>
		<link>http://www.hdiminnesota.com/2012/03/07/two-upcoming-trainings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-upcoming-trainings</link>
		<comments>http://www.hdiminnesota.com/2012/03/07/two-upcoming-trainings/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:24:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[From the President]]></category>

		<guid isPermaLink="false">http://www.hdiminnesota.com/?p=129</guid>
		<description><![CDATA[The Minnesota Chapter of HDI will be hosting a Support Center Analyst and a Support Center Manager training session the first week in April.  These classes are open to the public; both HDI members and non-members are welcome.  HDI certification and training is built upon globally-recognized industry standards developed by an international committee &#8230; <a href="http://www.hdiminnesota.com/2012/03/07/two-upcoming-trainings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.hdiminnesota.com%2F2012%2F03%2F07%2Ftwo-upcoming-trainings%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.hdiminnesota.com/2012/03/07/two-upcoming-trainings/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Two upcoming trainings!&amp;body=http://www.hdiminnesota.com/2012/03/07/two-upcoming-trainings/"><img src="http://www.hdiminnesota.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>The Minnesota Chapter of HDI will be hosting a <em><strong>Support Center Analyst</strong></em> and a <em><strong>Support Center Manager </strong></em>training session the first week in April.  These classes are open to the public; both HDI members and non-members are welcome.  HDI certification and training is built upon globally-recognized industry standards developed by an international committee of industry experts and practitioners.  Learn from the best instructors in the industry; participate in exercises and discussion, and network with your peers from other local companies.</p>
<p>We hope that you will be able to participate in this exciting chance to learn, network, and prepare to get certified as a Support Center Analyst orManager.  Class size is limited to 20 attendees per class.  If you’re interested in attending, contact Tina Buchberger (contact info below) right away.</p>
<p>&nbsp;</p>
<p>_________________________________________________________________________________________________________</p>
<p>&nbsp;</p>
<p><strong>HDI Support Center Analyst</strong><br />
HDI Support Center Analyst training focuses on strategies for effective customer service, emphasizing problem-solving and troubleshooting skills, call-handling procedures, incident management, communication skills, and an introduction to ITIL® processes.</p>
<p><strong>When:</strong>   April 9-10, 2012 from 8:00-5:00 pm CT</p>
<p><strong>Where:</strong>  Infinite Campus, 4321 109<sup>th</sup> Ave NE, Blaine, MN 55449</p>
<p><strong>Cost:</strong>  $1295 for HDI members, $1395 for non-members (includes the cost of the HDI certification exam)</p>
<p><strong> </strong></p>
<p><strong>What You Will Learn:</strong></p>
<ul>
<li>How to assess customer business needs and exceed customer expectations</li>
<li>Critical thinking skills to resolve incidents quickly and consistently</li>
<li>Active listening skills and effective communication strategies</li>
<li>How to identify and defuse challenging customer behavior</li>
<li>Ways to create win-win interactions with customers, management, and team members</li>
<li>An awareness of ITIL® processes</li>
</ul>
<p>&nbsp;</p>
<p><strong>HDI Support Center Manager  </strong><strong><br />
</strong>HDI Support Center Manager training explores how the support center’s strategy drives everything the support center does: service delivery, infrastructure implementation, operational processes, workforce management, and support center marketing. Designed for both new and experienced support center managers, this course helps support center managers satisfy operational demands and build a support center that aligns with the organization, adds value to the business, and delivers on its commitments.<em><br />
</em><strong>When:</strong>   April 11-13, 2012 from 8:00-5:00 pm CT</p>
<p><strong>Where:</strong>  Infinite Campus, 4321 109<sup>th</sup> Ave NE, Blaine, MN 55449</p>
<p><strong>Cost:</strong>  $1795 for HDI members, $1895 for non-members (includes the cost of the HDI certification exam)</p>
<p><strong> </strong></p>
<p><strong>What You Will Learn</strong><strong>:</strong></p>
<ul>
<li>Characteristics of an effective support center manager</li>
<li>How to create service level agreements, operational level agreements, and standard operating procedures in support of a service catalog</li>
<li>Steps to cost-benefit analysis, total cost of ownership, and calculating return on investment</li>
<li>The relationships between IT service management processes</li>
<li>The difference between and the importance of strategic, tactical, and operational planning</li>
<li>Benefits and challenges of self-service technologies</li>
<li>Processes for building and managing effective security policies</li>
<li>Staffing models</li>
<li>The value of outsourcing</li>
<li>Tactics for screening, hiring, training, and managing high performance teams</li>
<li>The metrics and key performance indicators essential to your performance reporting</li>
</ul>
<p><strong>Please contact Tina Buchberger</strong> <strong>for these classes</strong> (p: 773-417-2238)<strong>.</strong>  Also, feel free to forward this message to anyone you believe could benefit from HDI training and certification.  The more the merrier!  For additional information on these or other HDI training opportunities, please click <a title="http://www.thinkhdi.com/hdi.aspx?c=53" href="http://www.thinkhdi.com/education.aspx">here</a>.</p>
<p>&nbsp;</p>
<p><em>If there is a training session that you&#8217;d like us to bring to Minnesota, please let me know.  Did you know that we meet the 3rd Wednesday of every month?!</em>  <em>Want to learn more about your local HDI chapter?</em>  Please visit: <a href="http://www.hdimn.com/">http://www.hdimn.com/</a></p>
<p>&nbsp;</p>
<p>All the best,</p>
<p>&nbsp;</p>
<p><strong>Gina Montague</strong><br />
<strong><em>President</em></strong></p>
<p><strong>Minnesota Chapter of HDI</strong><strong><br />
